| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 23, 2025 | 6:20 PM | 7:20 PM | Practice | FVIA North | |
| Sunday | August 24, 2025 | 9:10 AM | 10:10 AM | Practice | FVIA North | |
| Monday | August 25, 2025 | 5:55 PM | 6:55 PM | Practice | FVIA North | |
| Wednesday | August 27, 2025 | 7:00 PM | 8:00 PM | Practice | FVIA North | |
| Friday | August 29, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | |
| Sunday | August 31, 2025 | 8:00 AM | 9:00 AM | Practice | FVIA North | |
| Monday | September 1, 2025 | 10:10 AM | 11:10 AM | Extra-Practice | Fox Valley Ice Arena | |
| Wednesday | September 3, 2025 | 8:05 PM | 9:05 PM | Practice | FVIA North | |
| Monday | September 8, 2025 | 7:45 PM | 8:45 PM | Practice | FVIA North | CSDHL 14U Bantam Prospects 2 |
| Tuesday | September 9, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | |
| Wednesday | September 10, 2025 | 7:15 PM | 8:15 PM | Practice | FVIA South | |
| Thursday | September 11, 2025 | 7:00 PM | 7:45 PM | Training | Fox Valley Ice Arena | |
| Thursday | September 11, 2025 | 7:00 PM | 8:00 PM | Practice | FVIA Meeting Suite 501 | |
| Thursday | September 11, 2025 | 8:10 PM | 9:10 PM | Practice | FVIA North | |
| Sunday | September 14, 2025 | 3:00 PM | 4:40 PM | Game | Mt Prospect Ice Arena | vs. Chargers |
| Monday | September 15, 2025 | 7:45 PM | 8:35 PM | Practice | FVIA North | CSDHL 14U Bantam Prospects 2 |
| Wednesday | September 17, 2025 | 6:00 PM | 7:00 PM | Practice | FVIA Meeting Suite 501 | |
| Wednesday | September 17, 2025 | 7:15 PM | 8:15 PM | Practice | FVIA South | |
| Thursday | September 18, 2025 | 7:00 PM | 7:50 PM | Training | Fox Valley Ice Arena | |
| Thursday | September 18, 2025 | 8:10 PM | 9:10 PM | Practice | FVIA North | |
| Saturday | September 20, 2025 | 9:50 AM | 11:45 AM | Game | Arctic Ice Arena | @ Vikings |
| Sunday | September 21, 2025 | 2:10 PM | 4:05 PM | Game | Oakton Sports Complex | @ Express |
| Monday | September 22, 2025 | 7:45 PM | 8:35 PM | Practice | FVIA North | CSDHL 14U Bantam Prospects 2 |
| Wednesday | September 24, 2025 | 6:00 PM | 7:00 PM | Practice | FVIA Meeting Suite 501 | |
| Wednesday | September 24, 2025 | 7:15 PM | 8:15 PM | Practice | FVIA South | |
| Thursday | September 25, 2025 | 8:10 PM | 9:10 PM | Practice | FVIA North | |
| Saturday | September 27, 2025 | 4:10 PM | 5:10 PM | Practice | FVIA South | |
| Sunday | September 28, 2025 | 8:00 AM | 9:00 AM | Practice | FVIA North | |
| Monday | September 29, 2025 | 7:45 PM | 8:35 PM | Practice | FVIA North | CSDHL 14U Bantam Prospects 2 |
| Wednesday | October 1, 2025 | 6:00 PM | 7:00 PM | Practice | FVIA Meeting Suite 501 | |
| Wednesday | October 1, 2025 | 7:15 PM | 8:15 PM | Practice | FVIA South | |
| Thursday | October 2, 2025 | 7:00 PM | 7:50 PM | Training | Fox Valley Ice Arena | |
| Thursday | October 2, 2025 | 8:10 PM | 9:10 PM | Practice | FVIA North | |
| Saturday | October 4, 2025 | 11:00 AM | 12:10 PM | Practice | FVIA North | NWHL 14U Bantam |
| Saturday | October 4, 2025 | 2:40 PM | 4:35 PM | Game | Ice Zone | @ Sting |
| Sunday | October 5, 2025 | 11:10 AM | 1:05 PM | Game | Ice Zone | @ Sting |
| Monday | October 6, 2025 | 7:45 PM | 8:35 PM | Practice | FVIA North | CSDHL 14U Bantam Prospects 2 |
| Wednesday | October 8, 2025 | 6:00 PM | 7:00 PM | Practice | FVIA Meeting Suite 501 | |
| Wednesday | October 8, 2025 | 7:15 PM | 8:15 PM | Practice | FVIA South | |
| Thursday | October 9, 2025 | 7:00 PM | 7:50 PM | Training | Fox Valley Ice Arena | |
| Thursday | October 9, 2025 | 8:10 PM | 9:10 PM | Practice | FVIA North | |
| Saturday | October 11, 2025 | 2:30 PM | 4:25 PM | Game | North Shore Ice Arena | @ Wilmette |
| Sunday | October 12, 2025 | 6:00 PM | 7:55 PM | Game | Pleasant Prairie RecPlex Ice Arena | @ Vipers |
| Monday | October 13, 2025 | 7:45 PM | 8:35 PM | Practice | FVIA North | CSDHL 14U Bantam Prospects 2 |
| Wednesday | October 15, 2025 | 6:00 PM | 7:00 PM | Practice | FVIA Meeting Suite 501 | |
| Wednesday | October 15, 2025 | 7:15 PM | 8:15 PM | Practice | FVIA South | |
| Thursday | October 16, 2025 | 7:00 PM | 7:50 PM | Training | Fox Valley Ice Arena | |
| Thursday | October 16, 2025 | 8:10 PM | 9:10 PM | Practice | FVIA North | |
| Saturday | October 18, 2025 | 6:10 PM | 7:40 PM | Game | FVIA South | vs. Knights |
| Sunday | October 19, 2025 | 10:00 AM | 11:30 AM | Game | FVIA North | vs. Knights |
| Monday | October 20, 2025 | 7:45 PM | 8:35 PM | Practice | FVIA North | CSDHL 14U Bantam Prospects 2 |
| Wednesday | October 22, 2025 | 6:00 PM | 7:00 PM | Practice | FVIA Meeting Suite 501 | |
| Wednesday | October 22, 2025 | 7:15 PM | 8:15 PM | Practice | FVIA South | |
| Thursday | October 23, 2025 | 7:00 PM | 7:50 PM | Training | Fox Valley Ice Arena | |
| Thursday | October 23, 2025 | 8:10 PM | 9:10 PM | Practice | FVIA North | |
| Saturday | October 25, 2025 | 6:20 PM | 8:15 PM | Game | Fenton Forum Ice Arena | @ Eagles |
| Sunday | October 26, 2025 | 10:30 AM | 12:25 PM | Game | Fenton Forum Ice Arena | @ Eagles |
| Monday | October 27, 2025 | 7:45 PM | 8:35 PM | Practice | FVIA North | CSDHL 14U Bantam Prospects 2 |
| Wednesday | October 29, 2025 | 6:00 PM | 7:00 PM | Practice | FVIA Meeting Suite 501 | |
| Wednesday | October 29, 2025 | 7:15 PM | 8:15 PM | Practice | FVIA South | |
| Thursday | October 30, 2025 | 7:00 PM | 7:50 PM | Training | Fox Valley Ice Arena | |
| Thursday | October 30, 2025 | 8:10 PM | 9:10 PM | Practice | FVIA North | |
| Saturday | November 1, 2025 | 4:20 PM | 5:20 PM | Practice | FVIA North | |
| Sunday | November 2, 2025 | 11:20 AM | 1:15 PM | Game | Canlan Sports | @ Leafs |
| Monday | November 3, 2025 | 6:45 PM | 7:45 PM | Practice | FVIA Meeting Suite 501 | |
| Monday | November 3, 2025 | 7:45 PM | 8:35 PM | Practice | FVIA North | CSDHL 14U Bantam Prospects 2 |
| Wednesday | November 5, 2025 | 6:00 PM | 7:00 PM | Practice | FVIA Meeting Suite 501 | |
| Wednesday | November 5, 2025 | 7:15 PM | 8:15 PM | Practice | FVIA South | |
| Thursday | November 6, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA South | |
| Friday | November 7, 2025 | 7:40 AM | 9:10 AM | Game | Orbit Ice Arena | vs. Plymouth Flyers |
| Friday | November 7, 2025 | 2:45 PM | 4:15 PM | Game | Orbit Ice Arena | vs. Nashville Jr. Predators |
| Saturday | November 8, 2025 | 10:20 AM | 11:50 AM | Game | American Heartland Ice Arena | vs. Jr. Leafs |
| Saturday | November 8, 2025 | 3:30 PM | 5:00 PM | Game | Glenview Community Ice Center | vs. Fox motors |
| Monday | November 10, 2025 | 7:30 PM | 7:45 PM | Other | Fox Valley Ice Arena | |
| Monday | November 10, 2025 | 7:45 PM | 8:35 PM | Practice | FVIA North | CSDHL 14U Bantam Prospects 2 |
| Wednesday | November 12, 2025 | 6:00 PM | 7:00 PM | Practice | FVIA Meeting Suite 501 | |
| Wednesday | November 12, 2025 | 7:15 PM | 8:15 PM | Practice | FVIA South | |
| Thursday | November 13, 2025 | 7:00 PM | 7:50 PM | Training | Fox Valley Ice Arena | |
| Thursday | November 13, 2025 | 8:10 PM | 9:10 PM | Practice | FVIA North | |
| Friday | November 14, 2025 | 8:00 PM | 9:30 PM | Game | FVIA South | vs. Hawks |
| Sunday | November 16, 2025 | 1:10 PM | 2:50 PM | Game | FVIA North | vs. Wilmette |
| Monday | November 17, 2025 | 7:45 PM | 8:35 PM | Practice | FVIA North | CSDHL 14U Bantam Prospects 2 |
| Wednesday | November 19, 2025 | 6:00 PM | 7:00 PM | Practice | FVIA Meeting Suite 501 | |
| Wednesday | November 19, 2025 | 7:15 PM | 8:15 PM | Practice | FVIA South | |
| Thursday | November 20, 2025 | 7:00 PM | 7:50 PM | Training | Fox Valley Ice Arena | |
| Thursday | November 20, 2025 | 8:10 PM | 9:10 PM | Practice | FVIA North | |
| Sunday | November 23, 2025 | 8:00 AM | 9:30 AM | Game | Rosemont Ice Arena | vs. Mission Girls |
| Monday | November 24, 2025 | 7:45 PM | 8:35 PM | Practice | FVIA North | CSDHL 14U Bantam Prospects 2 |
| Wednesday | November 26, 2025 | 7:15 PM | 8:15 PM | Practice | FVIA South | |
| Friday | November 28, 2025 | 10:50 AM ET | 12:20 PM ET | Game | Southgate Arena | vs. ST CLAIR SHORES SAINTS RED |
| Friday | November 28, 2025 | 4:05 PM ET | 5:35 PM ET | Game | Kennedy Recreation Center | vs. RATTLERS BLACK |
| Saturday | November 29, 2025 | 7:45 AM ET | 9:15 AM ET | Game | Kennedy Recreation Center | vs. SAGINAW JR SPIRIT |
| Saturday | November 29, 2025 | 4:05 PM ET | 5:35 PM ET | Game | Kennedy Recreation Center | vs. FLINT ICE RAIDERS |
| Monday | December 1, 2025 | 7:45 PM | 8:35 PM | Practice | FVIA North | CSDHL 14U Bantam Prospects 2 |
| Wednesday | December 3, 2025 | 6:00 PM | 7:00 PM | Practice | FVIA Meeting Suite 501 | |
| Wednesday | December 3, 2025 | 7:15 PM | 8:15 PM | Practice | FVIA South | |
| Thursday | December 4, 2025 | 7:00 PM | 7:50 PM | Training | Fox Valley Ice Arena | |
| Thursday | December 4, 2025 | 8:10 PM | 9:10 PM | Practice | FVIA North | |
| Saturday | December 6, 2025 | 5:05 PM | 6:35 PM | Game | FVIA South | vs. Peoria |
| Monday | December 8, 2025 | 7:45 PM | 8:35 PM | Practice | FVIA North | CSDHL 14U Bantam Prospects 2 |
| Wednesday | December 10, 2025 | 6:00 PM | 7:00 PM | Practice | FVIA Meeting Suite 501 | |
| Wednesday | December 10, 2025 | 7:15 PM | 8:15 PM | Practice | FVIA South | |
| Thursday | December 11, 2025 | 8:10 PM | 9:10 PM | Practice | FVIA North | |
| Saturday | December 13, 2025 | 1:50 PM | 3:20 PM | Game | FVIA North | vs. Peoria |
| Sunday | December 14, 2025 | 2:50 PM | 4:20 PM | Game | FVIA South | vs. Jets |
| Monday | December 15, 2025 | 7:45 PM | 8:35 PM | Practice | FVIA North | CSDHL 14U Bantam Prospects 2 |
| Wednesday | December 17, 2025 | 6:00 PM | 7:00 PM | Practice | FVIA Meeting Suite 501 | |
| Wednesday | December 17, 2025 | 7:15 PM | 8:15 PM | Practice | FVIA South | |
| Thursday | December 18, 2025 | 8:10 PM | 9:10 PM | Practice | FVIA North | |
| Saturday | December 20, 2025 | 9:40 AM | 11:35 AM | Game | Johnny's Icehouse - West | @ Jets |
| Monday | December 22, 2025 | 7:45 PM | 8:35 PM | Practice | FVIA North | CSDHL 14U Bantam Prospects 2 |
| Saturday | December 27, 2025 | 10:20 AM | 11:50 AM | Game | FVIA South | vs. Leafs |
| Monday | January 5, 2026 | 7:45 PM | 8:35 PM | Practice | FVIA North | CSDHL 14U Bantam Prospects 2 |
| Wednesday | January 7, 2026 | 6:00 PM | 7:00 PM | Practice | FVIA Meeting Suite 501 | |
| Wednesday | January 7, 2026 | 7:15 PM | 8:15 PM | Practice | FVIA South | |
| Thursday | January 8, 2026 | 8:10 PM | 9:10 PM | Practice | FVIA North | |
| Saturday | January 10, 2026 | 1:50 PM | 3:20 PM | Game | FVIA North | vs. Vipers |
| Sunday | January 11, 2026 | 1:10 PM | 2:50 PM | Game | FVIA North | vs. Vikings |
| Monday | January 12, 2026 | 7:45 PM | 8:35 PM | Practice | FVIA North | CSDHL 14U Bantam Prospects 2 |
| Wednesday | January 14, 2026 | 6:00 PM | 7:00 PM | Practice | FVIA Meeting Suite 501 | |
| Wednesday | January 14, 2026 | 7:15 PM | 8:15 PM | Practice | FVIA South | |
| Thursday | January 15, 2026 | 8:10 PM | 9:10 PM | Practice | FVIA North | |
| Friday | January 16, 2026 | TBD | TBD | Game | TBD | @ CCM MLK MAYHEM |
| Wednesday | January 21, 2026 | 6:00 PM | 7:00 PM | Practice | FVIA Meeting Suite 501 | |
| Wednesday | January 21, 2026 | 7:15 PM | 8:15 PM | Practice | FVIA South | |
| Thursday | January 22, 2026 | 8:10 PM | 9:10 PM | Practice | FVIA North | |
| Saturday | January 24, 2026 | 6:40 PM | 8:35 PM | Game | Darien Sportsplex | @ Hawks |
| Sunday | January 25, 2026 | 1:10 PM | 2:50 PM | Game | FVIA North | vs. Express |
| Monday | January 26, 2026 | 7:45 PM | 8:35 PM | Practice | FVIA North | CSDHL 14U Bantam Prospects 2 |
| Wednesday | January 28, 2026 | 6:00 PM | 7:00 PM | Practice | FVIA Meeting Suite 501 | |
| Wednesday | January 28, 2026 | 7:15 PM | 8:15 PM | Practice | FVIA South | |
| Thursday | January 29, 2026 | 8:10 PM | 9:10 PM | Practice | FVIA North | |
| Saturday | January 31, 2026 | 1:50 PM | 3:20 PM | Game | FVIA North | vs. Omaha |
| Sunday | February 1, 2026 | 2:10 PM | 3:40 PM | Game | FVIA South | vs. Omaha |
| Wednesday | February 4, 2026 | 6:00 PM | 7:00 PM | Practice | FVIA Meeting Suite 501 | |
| Wednesday | February 11, 2026 | 6:00 PM | 7:00 PM | Practice | FVIA Meeting Suite 501 | |
| Wednesday | February 18, 2026 | 6:00 PM | 7:00 PM | Practice | FVIA Meeting Suite 501 | |
| Wednesday | February 25, 2026 | 6:00 PM | 7:00 PM | Practice | FVIA Meeting Suite 501 |



