Cyclones Fall Hockey
We're thrilled to kick off registration for the 2026-2027 Fall hockey season. This page will provide you with all the essential details to ensure a smooth and successful registration process. Let's dive in and get you ready for another exciting season on the ice!
Required Memberships & Training
- USA Hockey Membership:
- Before registering with the Cyclones, please secure your 2026/2027 USA Hockey membership at www.usahockeyregistration.com.
- This membership is mandatory for all players, coaches, and managers, as required by the Amateur Hockey Association of Illinois (AHAI).
- The membership is valid from September 2026 to August 2027.
- SafeSport Training:
- All coaches, managers, and players born in 2009 and earlier must complete SafeSport training or a refresher course by September 1, 2026.
- This training is essential for a safe and positive hockey environment.
- The core course takes approximately 90 minutes, while refresher courses take about 30 minutes.
- AAU Membership for Mites:
- AAU membership is required for Mites in the CUHL. Instructions will be provided by team managers after tryouts.
League Participation
The Cyclones will compete in the Central States Development Hockey League (CSDHL), the Northwest Hockey League (NWHL), the Chicago United Hockey League (CUHL), and the Northern Illinois Hockey League (NIHL). We are planning to field 22 teams across four leagues — Mites through Midgets, boys and girls, every level from developmental to highly competitive.
Here's the full slate:
CSDHL Peewee Major
CSDHL Prospects 3 Squirt | 2 Peewee | 4 Bantam | 1 Midget
CUHL 4 Mite teams
NIHL Girls Mite | Girls Squirt | Girls Peewee
NWHL Squirt | Peewee | Bantam | Midget
Expanding the Cyclones Girls Program
After a successful inaugural season, we’re thrilled to expand the Cyclones Girls Hockey Program this season! We plan to field 3 Girls teams this season - Mite 8U, Squirt 10U, and Peewee 12U.
Girls
| Team | Coach |
|---|---|
| NIHL 12U | JEFF MUFFITT |
| NIHL 10U | NICK RUBINO |
Mite
| Team | Coach |
|---|---|
| CUHL 1 | BRIAN SEERY |
| CUHL 2 | STEVE BOLOGNINO |
| CUHL 3 | DAN ROONEY |
| CUHL 4 (GIRLS) | SAMMY SHOCK-FORD |
Squirt
| Team | Head Coach |
|---|---|
| CSDHL PROSPECTS 1 | FRANK BISCEGLIE |
| CSDHL PROSPECTS 2 | JOHN PETERS |
| CSDHL PROSPECTS 3 | DOMINIC FLORO |
| NWHL | TBD |
PeeWee
| Team | Head Coach |
|---|---|
| CSDHL PEEWEE MAJOR (2014) | BILL HORBACH |
| CSDHL PROSPECTS 1 | ANTHONY ROSSOBILLO |
| CSDHL PROSPECTS 2 | NICK MADONIA |
| NWHL | BRIAN KICHKA |
Bantam
| Team | Head Coach |
|---|---|
| CSDHL PROSPECTS 1 | ZACH PEARCE |
| CSDHL PROSPECTS 2 | DAVID WILSON |
| CSDHL PROSPECTS 3 | TBD |
| CSDHL PROSPECTS 4 | TBD |
| NWHL | TBD |
Midget
| Team | Head Coach |
|---|---|
| CSDHL PROSPECTS | MATT BENTON |
| NWHL | TOM BAGINSKI |
Program Details
As a non-profit organization with a mission to provide a great place for youth athletes to grow their hockey skills and life-long enjoyment of the game, the Cyclones organization makes every effort to control the costs associated with youth hockey. The following are included in your fees:
YOUTH (MITE - BANTAM) PROGRAM
- CSDHL (Squirt, Peewee, Bantam)
- Two (2) team practices per week
- Squirt: One (1) half ice practice and One (1) rollover practice
- Peewee & Bantam: Two (2) rollover practices
- One (1) skills session per week run by professional skills instructors
- One (1) goalie clinic session run by EDGE Goaltending
- One (1) off-ice strength and conditioning session per week with GVN Performance
- All league games
- NWHL (Squirt, Peewee, Bantam)
- One (1) team practice per week
- One (1) skills session per week run by professional skills instructors
- One (1) goalie clinic session run by EDGE Goaltending
- One (1) off-ice strength and conditioning session per week with GVN Performance
- All league games
- CUHL (Mite)
- Two (2) half ice team practices per week
- One (1) skills session per week run by professional skills instructors
- One (1) goalie clinic session run by EDGE Goaltending
- All league games
- Girls (Mite, Squirt, Peewee)
- Two (2) half ice team practices per week
- One (1) skills session per week run by professional skills instructors
- One (1) goalie clinic session run by EDGE Goaltending
- All league games
- Note: Girls are able to double-roster on a CSDHL or NWHL team. If you would like to do so, you must register for the appropriate CSDHL or NWHL program and you will be double-rostered on the girls team at no additional cost.
*Note: A rollover practice is a practice format in which two teams share an ice slot with each team receiving 30 minutes of full-ice and 30 minutes of half-ice.
Midget Program
This season we are excited to offer the following options for our Midget (15U - 18U) players:
- CSDHL Midget Prospects (2008 - 2011)
- Two (2) full ice team practices per week
- One (1) goalie clinic session run by EDGE Goaltending
- One (1) off-ice strength and conditioning session per week with GVN Performance
- All league games
- NWHL Midget (15U - 18U) (2008 - 2011)
- One (1) full ice team practices per week
- One (1) goalie clinic session run by EDGE Goaltending
- All league games
Fees
Registration Fee
- Early Bird Registration: $250 if you register by Friday, July 24, 2026 at 11:59 PM CDT.
- Regular Registration: Beginning July 25, 2026, the registration fee increases to $400.
- The registration fee is due at the time of registration.
Pay in Full (PIF) & Save $500
Families who choose to pay their entire season balance in full by Friday, July 24, 2026 at 11:59 PM CDT will receive a $500 discount on Season Fees.
Payment Plan
If you choose not to pay in full:
- At registration, you will pay only the applicable Registration Fee ($250 Early Bird or $400 Regular).
- Once your player accepts an offer to join a team, the remaining Season Fee will be divided into five equal monthly payments, charged on:
- August 23 (or Date of Offer Acceptance)
- September 23
- October 23
- November 23
- December 23
**Note: A late fee of $50 will be applied for failed installment payments. This fee will be applied after a grace period of 30 days.
Volunteer Fee
The $200 Volunteer Fee will be charged separately on March 23.
If your family completes the required volunteer hours during the season, the March 23 Volunteer Fee payment will not be charged.
| Program | Age Group | Position | Registration Fee | Season Fee | Total Fee |
|---|---|---|---|---|---|
| CSDHL | 15U-18U Midget | Skater | $250 Early Bird / $400 Regular | $6,000 | Early Bird PIF: $5,750 Early Bird Plan: $6,250 Regular Plan: $6,400 |
| CSDHL | 15U-18U Midget | Goalie | $250 Early Bird / $400 Regular | $3,900 | Early Bird PIF: $3,650 Early Bird Plan: $4,150 Regular Plan: $4,300 |
| CSDHL | 14U Bantam | Skater | $250 Early Bird / $400 Regular | $5,900 | Early Bird PIF: $5,650 Early Bird Plan: $6,150 Regular Plan: $6,300 |
| CSDHL | 14U Bantam | Goalie | $250 Early Bird / $400 Regular | $3,540 | Early Bird PIF: $3,290 Early Bird Plan: $3,790 Regular Plan: $3,940 |
| CSDHL | 12U PeeWee | Skater | $250 Early Bird / $400 Regular | $5,500 | Early Bird PIF: $5,250 Early Bird Plan: $5,750 Regular Plan: $5,900 |
| CSDHL | 12U PeeWee | Goalie | $250 Early Bird / $400 Regular | $3,300 | Early Bird PIF: $3,050 Early Bird Plan: $3,550 Regular Plan: $3,700 |
| CSDHL | 10U Squirt | Skater | $250 Early Bird / $400 Regular | $4,900 | Early Bird PIF: $4,650 Early Bird Plan: $5,150 Regular Plan: $5,300 |
| CSDHL | 10U Squirt | Goalie | $250 Early Bird / $400 Regular | $2,940 | Early Bird PIF: $2,690 Early Bird Plan: $3,190 Regular Plan: $3,340 |
| CUHL | 8U Mite | Skater | $250 Early Bird / $400 Regular | $3,900 | Early Bird PIF: $3,650 Early Bird Plan: $4,150 Regular Plan: $4,300 |
| CUHL | 8U Mite | Goalie | $250 Early Bird / $400 Regular | $2,340 | Early Bird PIF: $2,090 Early Bird Plan: $2,590 Regular Plan: $2,740 |
| Girls | 8U - 10U - 12U | Skater | $250 Early Bird / $400 Regular | $3,550 | Early Bird PIF: $3,300 Early Bird Plan: $3,800 Regular Plan: $3,950 |
| Girls | 8U - 10U - 12U | Goalie | $250 Early Bird / $400 Regular | $2,340 | Early Bird PIF: $2,090 Early Bird Plan: $2,590 Regular Plan: $2,740 |
| NWHL | 15U-18U Midget | Skater | $250 Early Bird / $400 Regular | $4,000 | Early Bird PIF: $3,750 Early Bird Plan: $4,250 Regular Plan: $4,400 |
| NWHL | 15U-18U Midget | Goalie | $250 Early Bird / $400 Regular | $2,400 | Early Bird PIF: $2,150 Early Bird Plan: $2,650 Regular Plan: $2,800 |
| NWHL | 14U Bantam | Skater | $250 Early Bird / $400 Regular | $4,000 | Early Bird PIF: $3,750 Early Bird Plan: $4,250 Regular Plan: $4,400 |
| NWHL | 14U Bantam | Goalie | $250 Early Bird / $400 Regular | $2,400 | Early Bird PIF: $2,150 Early Bird Plan: $2,650 Regular Plan: $2,800 |
| NWHL | 12U PeeWee | Skater | $250 Early Bird / $400 Regular | $3,900 | Early Bird PIF: $3,650 Early Bird Plan: $4,150 Regular Plan: $4,300 |
| NWHL | 12U PeeWee | Goalie | $250 Early Bird / $400 Regular | $2,400 | Early Bird PIF: $2,150 Early Bird Plan: $2,650 Regular Plan: $2,800 |
| NWHL | 10U Squirt | Skater | $250 Early Bird / $400 Regular | $3,800 | Early Bird PIF: $3,550 Early Bird Plan: $4,050 Regular Plan: $4,200 |
| NWHL | 10U Squirt | Goalie | $250 Early Bird / $400 Regular | $2,400 | Early Bird PIF: $2,150 Early Bird Plan: $2,650 Regular Plan: $2,800 |
Tryout & Evaluations Schedule
Tryouts will start on August 15th. Please note that we run closed tryouts — only coaches will be allowed in the rink during sessions. Members of our Board of Directors will be present each night to answer any questions.
Players registered for the NWHL program will not attend travel tryouts and are required to attend NWHL evaluations.
For Mite & Squirt Travel Tryouts, Groups A & Be will be determined in the week prior to tryouts to balance the number of players on the ice during each tryout session.
*Please note that this schedule is subject to change. Please be sure to check this page for the most up to date schedule closer to tryouts.
| Session | Day | Date | Time | Rink |
|---|---|---|---|---|
| 8U Mite Travel Tryouts | ||||
| Group A | Saturday | 08/15/26 | 10:40 AM | South |
| Group B | Saturday | 08/15/26 | 11:50 AM | South |
| Group A | Monday | 08/17/26 | 5:35 PM | South |
| Group B | Monday | 08/17/26 | 6:45 PM | South |
| All | Wednesday | 08/19/26 | 5:55 PM | North |
| 10U Squirt Travel Tryouts | ||||
| Group A | Sunday | 08/16/26 | 11:50 AM | South |
| Group B | Sunday | 08/16/26 | 1:00 PM | South |
| Group A | Tuesday | 08/18/26 | 5:05 PM | North |
| Group B | Tuesday | 08/18/26 | 6:15 PM | North |
| All | Wednesday | 08/19/26 | 7:05 PM | North |
| 10U Squirt NWHL Evaluations | ||||
| All | Monday | 08/24/26 | 5:35 PM | South |
| All | Wednesday | 08/26/26 | 6:00 PM | North |
| 12U PeeWee Travel Tryouts | ||||
| 2014 | Saturday | 08/15/26 | 1:00 PM | South |
| 2015 | Saturday | 08/15/26 | 2:10 PM | South |
| 2014 | Sunday | 08/16/26 | 12:00 PM | North |
| 2015 | Sunday | 08/16/26 | 2:10 PM | South |
| All | Monday | 08/17/26 | 5:55 PM | North |
| 12U PeeWee NWHL Evaluations | ||||
| All | Monday | 08/24/26 | 5:55 PM | North |
| All | Wednesday | 08/26/26 | 7:10 PM | North |
| 14U Bantam Travel Tryouts | ||||
| 2012 | Saturday | 08/15/26 | 3:20 PM | South |
| 2013 | Saturday | 08/15/26 | 4:30 PM | South |
| 2013 | Monday | 08/17/26 | 7:05 PM | North |
| 2012 | Monday | 08/17/26 | 8:15 PM | North |
| All | Wednesday | 08/19/26 | 6:15 PM | South |
| 14U Bantam NWHL Evaluations | ||||
| All | Tuesday | 08/25/26 | 7:05 PM | South |
| All | Thursday | 08/27/26 | 7:05 PM | South |
| 15U-18U Midget Travel Tryouts | ||||
| All | Saturday | 08/15/26 | 5:40 PM | South |
| All | Monday | 08/17/26 | 7:55 PM | South |
| All | Thursday | 08/20/26 | 7:05 PM | South |
| 15U-18U Midget NWHL Evaluations | ||||
| All | Monday | 08/24/26 | 7:05 PM | North |
| All | Wednesday | 08/26/26 | 6:15 PM | South |
| Girls Tryouts (8U • 10U • 12U) | ||||
| All | Tuesday | 08/25/26 | 6:15 PM | North |
| All | Thursday | 08/27/26 | 5:30 PM | North |
Volunteer Requirements
The Cyclones are a non-profit, community-driven youth hockey organization—and we thrive because of the time, energy, and spirit our families bring to the rink. Volunteers are essential to providing a great experience for all our youth athletes while keeping our program operational.
Following its implementation last season, the Cyclones Board of Directors has established this formalized volunteer program as an ongoing standard for all member families. We require every family to be part of this tradition by pitching in to help make the season a success.
Please review the updated Volunteer Policy:
Refund Policy
Please review the Cyclones Refund Policy:
Slush Funds
The team manager and head coach will establish a slush fund at the start of the season to cover team expenses not included in player fees. The amount will be determined based on the number of local and out-of-state tournaments the team will attend. This fund can be used for tournament entry fees, referee and ice fees for scrimmages, and Illinois State Championship round robin entry fees. Additionally, it may cover head coach expenses such as travel (airfare/gasoline/tolls) and lodging for out-of-town league games and tournaments. The slush fund can also be used for team parties, coaches’ gifts, and raffle baskets. Each player is responsible for paying their share of the slush fund by the deadline set by the manager.
Winterfest Raffle
To help manage rising costs of youth hockey, the Cyclones are once again holding a raffle during Winterfest. All member families must participate by selling a minimum of $200 in raffle tickets per family. Your team manager will provide raffle details at the beginning of the season. The top prize for the most tickets sold is $500.
Failure to sell at least $200 worth of tickets or pay a $200 buyout fee will result in the player being in violation of the club's financial obligations and subject to applicable penalties.



