| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 25, 2025 | 6:40 PM | 7:40 PM | Practice | FVIA South | |
| Sunday | August 31, 2025 | 11:20 AM | 12:20 PM | Practice | FVIA South | |
| Wednesday | September 3, 2025 | 7:00 PM | 8:00 PM | Practice | FVIA North | |
| Monday | September 8, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 2, CUHL 8U Mite 3 |
| Thursday | September 11, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Saturday | September 13, 2025 | 7:10 PM | 8:10 PM | Game | Bloomington | vs. Revolution |
| Sunday | September 14, 2025 | 1:50 PM | 2:50 PM | Game | FVIA North | vs. Lady Liberty |
| Monday | September 15, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 3, CUHL 8U Mite 1, CUHL 8U Mite 2 |
| Thursday | September 18, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Saturday | September 20, 2025 | 4:35 PM | 5:35 PM | Game | Skatium Ice Arena | vs. Mammoth |
| Sunday | September 21, 2025 | 9:10 AM | 10:10 AM | Practice | FVIA North | |
| Monday | September 22, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 2, CUHL 8U Mite 3 |
| Thursday | September 25, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Monday | September 29, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 2, CUHL 8U Mite 3 |
| Thursday | October 2, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Saturday | October 4, 2025 | 5:30 PM | 6:50 PM | Practice | FVIA North | |
| Monday | October 6, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 2, CUHL 8U Mite 3 |
| Thursday | October 9, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Monday | October 13, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 2, CUHL 8U Mite 3 |
| Thursday | October 16, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Saturday | October 18, 2025 | 4:20 PM | 6:00 PM | Game | FVIA South | vs. Mammoth |
| Monday | October 20, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 2, CUHL 8U Mite 3 |
| Tuesday | October 21, 2025 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3, Goalie Clinic Mite-Squirt0 |
| Thursday | October 23, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Saturday | October 25, 2025 | 11:00 AM | 12:00 PM | Practice | FVIA North | |
| Monday | October 27, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 2, CUHL 8U Mite 3 |
| Tuesday | October 28, 2025 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3, Goalie Clinic Mite-Squirt0 |
| Thursday | October 30, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Saturday | November 1, 2025 | 1:50 PM | 2:50 PM | Game | FVIA South | vs. Revolution |
| Sunday | November 2, 2025 | 1:50 PM | 2:50 PM | Game | FVIA North | vs. Revolution |
| Monday | November 3, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 2, CUHL 8U Mite 3 |
| Tuesday | November 4, 2025 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3, Goalie Clinic Mite-Squirt0 |
| Thursday | November 6, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Monday | November 10, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 2, CUHL 8U Mite 3 |
| Tuesday | November 11, 2025 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3, Goalie Clinic Mite-Squirt0 |
| Thursday | November 13, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Saturday | November 15, 2025 | 4:30 PM | 5:30 PM | Game | Robert Crown Community Center | vs. Mammoth |
| Monday | November 17, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 2, CUHL 8U Mite 3 |
| Tuesday | November 18, 2025 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3, Goalie Clinic Mite-Squirt0 |
| Thursday | November 20, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Friday | November 21, 2025 | 5:40 PM | 6:40 PM | Game | Rosemont Ice Center | vs. Warhawks |
| Monday | November 24, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 2, CUHL 8U Mite 3 |
| Tuesday | November 25, 2025 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3, Goalie Clinic Mite-Squirt0 |
| Monday | December 1, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 2, CUHL 8U Mite 3 |
| Tuesday | December 2, 2025 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3, Goalie Clinic Mite-Squirt0 |
| Thursday | December 4, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Monday | December 8, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 2, CUHL 8U Mite 3 |
| Tuesday | December 9, 2025 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3, Goalie Clinic Mite-Squirt0 |
| Thursday | December 11, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Saturday | December 13, 2025 | 1:50 PM | 2:50 PM | Game | FVIA South | vs. Lady Liberty |
| Sunday | December 14, 2025 | 1:50 PM | 2:50 PM | Game | FVIA North | vs. Lady Liberty |
| Monday | December 15, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 2, CUHL 8U Mite 3 |
| Tuesday | December 16, 2025 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3, Goalie Clinic Mite-Squirt0 |
| Thursday | December 18, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Saturday | December 20, 2025 | 8:10 AM | 9:10 AM | Game | Canlan Sports | vs. Leafs |
| Sunday | December 21, 2025 | 8:00 AM | 9:00 AM | Game | FVIA North | vs. Hawks |
| Monday | December 22, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 2, CUHL 8U Mite 3 |
| Tuesday | December 23, 2025 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3, Goalie Clinic Mite-Squirt0 |
| Friday | January 2, 2026 | 6:40 PM | 7:40 PM | Game | FVIA North | vs. Leafs |
| Sunday | January 4, 2026 | 1:50 PM | 2:50 PM | Game | FVIA North | vs. Warhawks |
| Monday | January 5, 2026 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 2, CUHL 8U Mite 3 |
| Tuesday | January 6, 2026 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3, Goalie Clinic Mite-Squirt0 |
| Thursday | January 8, 2026 | 5:30 PM | 6:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Friday | January 9, 2026 | 6:00 PM | 7:00 PM | Game | Canlan Sports | vs. Leafs |
| Saturday | January 10, 2026 | 1:50 PM | 2:50 PM | Game | FVIA South | vs. Hawks |
| Sunday | January 11, 2026 | 8:50 AM | 9:50 AM | Game | Darien Sportsplex | vs. Hawks |
| Monday | January 12, 2026 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 2, CUHL 8U Mite 3 |
| Tuesday | January 13, 2026 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3, Goalie Clinic Mite-Squirt0 |
| Thursday | January 15, 2026 | 5:30 PM | 6:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Tuesday | January 20, 2026 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3, Goalie Clinic Mite-Squirt0 |
| Thursday | January 22, 2026 | 5:30 PM | 6:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Monday | January 26, 2026 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 2, CUHL 8U Mite 3 |
| Thursday | January 29, 2026 | 5:30 PM | 6:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Sunday | February 1, 2026 | 8:00 AM | 9:00 AM | Game | FVIA North | vs. Warhawks |
| Thursday | February 5, 2026 | 5:30 PM | 6:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Thursday | February 12, 2026 | 5:30 PM | 6:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Thursday | February 19, 2026 | 5:30 PM | 6:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Thursday | February 26, 2026 | 5:30 PM | 6:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Thursday | March 5, 2026 | 5:30 PM | 6:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |



