Director's Skates
The Cyclones Director's Skates are small group training sessions focused on individual skill development.
Team practices are built around the team. There's only so much time, and a lot of it goes to systems, drills that move the whole group, and game prep. Individual skill work gets squeezed. That's where these sessions come in.
Space is limited by design. Fewer players on the ice means Coach Seery and Coach Bisceglie can work more closely with each player and tailor instruction to what that player needs to work on.
Both coaches bring decades of experience working with AAA, NCAA, and professional athletes. They know what high-level skill looks like and how to get players there. More importantly, they know how to break it down for the player in front of them.
This is for players who want to get better. If you show up ready to work, you'll leave a better hockey player.
Spots are limited. Sign up early.
If you have any questions, please contact Coach Frank Bisceglie.
Coach Bisceglie
Coach Seery
Schedule
Mite - Squirt
| Session | Date | Day | Rink | Start | Finish |
|---|---|---|---|---|---|
| 1 | 6/2/2026 | Tuesday | North | 1:50 PM | 2:50 PM |
| 2 | 6/3/2026 | Wednesday | North | 3:00 PM | 4:00 PM |
| 3 | 6/4/2026 | Thursday | North | 1:50 PM | 2:50 PM |
| 4 | 6/9/2026 | Tuesday | North | 12:40 PM | 1:40 PM |
| 5 | 6/10/2026 | Wednesday | North | 12:40 PM | 1:40 PM |
| 6 | 6/11/2026 | Thursday | North | 12:40 PM | 1:40 PM |
| 7 | 6/16/2026 | Tuesday | North | 12:40 PM | 1:40 PM |
| 8 | 6/17/2026 | Wednesday | North | 12:40 PM | 1:40 PM |
| 9 | 6/18/2026 | Thursday | North | 12:40 PM | 1:40 PM |
| 10 | 6/23/2026 | Tuesday | North | 12:40 PM | 1:40 PM |
| 11 | 6/24/2026 | Wednesday | North | 12:40 PM | 1:40 PM |
| 12 | 6/25/2026 | Thursday | North | 12:40 PM | 1:40 PM |
Pee Wee - Bantam
| Session | Date | Day | Rink | Start | Finish |
|---|---|---|---|---|---|
| 1 | 6/2/2026 | Tuesday | North | 3:00 PM | 4:00 PM |
| 2 | 6/3/2026 | Wednesday | North | 4:10 PM | 5:10 PM |
| 3 | 6/4/2026 | Thursday | North | 3:00 PM | 4:00 PM |
| 4 | 6/9/2026 | Tuesday | North | 1:50 PM | 2:50 PM |
| 5 | 6/10/2026 | Wednesday | North | 1:50 PM | 2:50 PM |
| 6 | 6/11/2026 | Thursday | North | 1:50 PM | 2:50 PM |
| 7 | 6/16/2026 | Tuesday | North | 1:50 PM | 2:50 PM |
| 8 | 6/17/2026 | Wednesday | North | 1:50 PM | 2:50 PM |
| 9 | 6/18/2026 | Thursday | North | 1:50 PM | 2:50 PM |
| 10 | 6/23/2026 | Tuesday | North | 1:50 PM | 2:50 PM |
| 11 | 6/24/2026 | Wednesday | North | 1:50 PM | 2:50 PM |
| 12 | 6/25/2026 | Thursday | North | 1:50 PM | 2:50 PM |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.



