| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 23, 2025 | 4:00 PM | 5:00 PM | Practice | FVIA North | |
| Tuesday | August 26, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA North | |
| Wednesday | August 27, 2025 | 5:05 PM | 6:05 PM | Practice | FVIA South | CUHL 8U Mite 1 |
| Wednesday | September 3, 2025 | 6:10 PM | 7:10 PM | Practice | FVIA South | CUHL 8U Mite 3 |
| Wednesday | September 3, 2025 | 6:40 PM | 7:10 PM | Meeting | Fox Valley Ice Arena | |
| Monday | September 8, 2025 | 5:35 PM | 6:35 PM | Extra-Practice | South Rink | |
| Monday | September 8, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | September 9, 2025 | 6:35 PM | 7:35 PM | Extra-Practice | North Rink | |
| Tuesday | September 9, 2025 | 6:35 PM | 7:35 PM | Practice | FVIA North | CUHL 8U Mite 1 |
| Wednesday | September 10, 2025 | 5:05 PM | 6:05 PM | Extra-Practice | South Rink | |
| Wednesday | September 10, 2025 | 5:05 PM | 6:05 PM | Practice | FVIA South | CUHL 8U Mite 1 |
| Saturday | September 13, 2025 | 3:00 PM | 4:00 PM | Practice | FVIA South | |
| Sunday | September 14, 2025 | 12:40 PM | 1:40 PM | Game | FVIA North | vs. Huskies 2 |
| Monday | September 15, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 3, CUHL 8U Mite 1, NIHL 10U Girls |
| Tuesday | September 16, 2025 | 6:35 PM | 7:35 PM | Practice | FVIA North | CUHL 8U Mite 1 |
| Wednesday | September 17, 2025 | 5:05 PM | 6:05 PM | Practice | FVIA South | CUHL 8U Mite 1 |
| Sunday | September 21, 2025 | TBD | TBD | Game | Chicago | vs. Chicago Tournament |
| Sunday | September 21, 2025 | 1:00 PM | 2:00 PM | Game | Darien Sportsplex | vs. Darien Phantoms 6 |
| Monday | September 22, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | September 23, 2025 | 6:35 PM | 7:35 PM | Practice | FVIA North | CUHL 8U Mite 1 |
| Wednesday | September 24, 2025 | 5:05 PM | 6:05 PM | Practice | FVIA South | CUHL 8U Mite 1 |
| Friday | September 26, 2025 | 6:30 PM | 8:30 PM | Meeting | Emagine Batavia | |
| Saturday | September 27, 2025 | 6:00 PM | 7:00 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | vs. Chicago Jets 5 |
| Sunday | September 28, 2025 | 1:10 PM | 2:30 PM | Practice | FVIA North | |
| Monday | September 29, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | September 30, 2025 | 5:45 PM | 6:00 PM | Meeting | FVIA SUITE 501 | |
| Tuesday | September 30, 2025 | 6:35 PM | 7:35 PM | Practice | FVIA North | CUHL 8U Mite 1 |
| Wednesday | October 1, 2025 | 5:05 PM | 6:05 PM | Practice | FVIA South | CUHL 8U Mite 1 |
| Saturday | October 4, 2025 | 8:10 AM | 9:10 AM | Game | Canlan Sports | vs. Joliet Jaguars 2 |
| Sunday | October 5, 2025 | 9:10 AM | 10:10 AM | Game | FVIA North | vs. Stallions 4 |
| Monday | October 6, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | October 7, 2025 | 6:35 PM | 7:35 PM | Practice | FVIA North | CUHL 8U Mite 1 |
| Wednesday | October 8, 2025 | 5:05 PM | 6:05 PM | Practice | FVIA South | CUHL 8U Mite 1 |
| Monday | October 13, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | October 14, 2025 | 5:45 PM | 6:00 PM | Meeting | Suite 501 | |
| Tuesday | October 14, 2025 | 6:35 PM | 7:35 PM | Practice | FVIA North | CUHL 8U Mite 1 |
| Wednesday | October 15, 2025 | 5:05 PM | 6:05 PM | Practice | FVIA South | CUHL 8U Mite 1 |
| Sunday | October 19, 2025 | 8:00 AM | 9:00 AM | Game | FVIA North | vs. Blues 3 |
| Monday | October 20, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | October 21, 2025 | 5:30 PM | 6:00 PM | Practice | FVIA Meeting Suite 501 | Suite 501 |
| Tuesday | October 21, 2025 | 5:45 PM | 6:00 PM | Meeting | Suite 501 | |
| Tuesday | October 21, 2025 | 6:35 PM | 7:35 PM | Practice | FVIA North | CUHL 8U Mite 1 |
| Wednesday | October 22, 2025 | 5:05 PM | 6:05 PM | Practice | FVIA South | CUHL 8U Mite 1 |
| Saturday | October 25, 2025 | 5:40 PM | 6:40 PM | Game | FVIA North | vs. Cheifs Mites 1 |
| Monday | October 27, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | October 28, 2025 | 5:30 PM | 6:00 PM | Practice | FVIA Meeting Suite 501 | Suite 501 |
| Tuesday | October 28, 2025 | 5:40 PM | 5:55 PM | Meeting | Suite 501 | |
| Tuesday | October 28, 2025 | 6:35 PM | 7:35 PM | Practice | FVIA North | CUHL 8U Mite 1 |
| Wednesday | October 29, 2025 | 5:05 PM | 6:05 PM | Practice | FVIA South | CUHL 8U Mite 1 |
| Saturday | November 1, 2025 | 3:00 PM | 4:10 PM | Practice | FVIA South | |
| Sunday | November 2, 2025 | 1:10 PM | 1:40 PM | Practice | FVIA North | CSDHL 11U PeeWee Minor |
| Monday | November 3, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | November 4, 2025 | 6:35 PM | 7:35 PM | Practice | FVIA North | CUHL 8U Mite 1 |
| Wednesday | November 5, 2025 | 5:05 PM | 6:05 PM | Practice | FVIA South | CUHL 8U Mite 1 |
| Friday | November 7, 2025 | 3:00 PM | 4:00 PM | Other | Sauk Prairie Ice Arena | |
| Saturday | November 8, 2025 | 8:00 AM | 9:00 AM | Other | Poppy Waterman Ice Arena | |
| Saturday | November 8, 2025 | 4:30 PM | 5:30 PM | Other | Sauk Prairie Ice Arena | |
| Sunday | November 9, 2025 | TBD | TBD | Game | Poppy Waterman Ice Arena | vs. Dells Tournament |
| Monday | November 10, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | November 11, 2025 | 5:30 PM | 5:50 PM | Meeting | Suite 501 FVIA | |
| Tuesday | November 11, 2025 | 6:10 PM | 6:30 PM | Meeting | Fox Valley Ice Arena | |
| Tuesday | November 11, 2025 | 6:35 PM | 7:35 PM | Practice | FVIA North | CUHL 8U Mite 1 |
| Wednesday | November 12, 2025 | 5:05 PM | 6:05 PM | Practice | FVIA South | CUHL 8U Mite 1 |
| Friday | November 14, 2025 | 6:50 PM | 7:50 PM | Game | FVIA South | vs. St. Jude Knights 2 |
| Sunday | November 16, 2025 | 10:20 AM | 11:20 AM | Game | Oakton Sports Complex | vs. Express 2 |
| Monday | November 17, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | November 18, 2025 | 5:40 PM | 6:00 PM | Extra-Practice | Fox Valley Ice Arena | |
| Tuesday | November 18, 2025 | 6:35 PM | 7:35 PM | Practice | FVIA North | CUHL 8U Mite 1 |
| Wednesday | November 19, 2025 | 5:05 PM | 6:05 PM | Practice | FVIA South | CUHL 8U Mite 1 |
| Saturday | November 22, 2025 | 9:10 AM | 10:10 AM | Game | The Edge Ice Arena | vs. Cheifs 1 |
| Sunday | November 23, 2025 | 11:35 AM | 12:35 PM | Game | FVIA North | vs. Winnetka Jr. Warriors 5 |
| Sunday | November 23, 2025 | 2:00 PM | 2:40 PM | Practice | FVIA South | |
| Monday | November 24, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | November 25, 2025 | 6:35 PM | 7:35 PM | Practice | FVIA North | CUHL 8U Mite 1 |
| Wednesday | November 26, 2025 | 5:05 PM | 6:05 PM | Practice | FVIA South | CUHL 8U Mite 1 |
| Monday | December 1, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | December 2, 2025 | 5:40 PM | 6:00 PM | Extra-Practice | Fox Valley Ice Arena | |
| Tuesday | December 2, 2025 | 6:35 PM | 7:35 PM | Practice | FVIA North | CUHL 8U Mite 1 |
| Wednesday | December 3, 2025 | 5:05 PM | 6:05 PM | Practice | FVIA South | CUHL 8U Mite 1 |
| Saturday | December 6, 2025 | 12:55 PM | 1:55 PM | Game | FVIA North | vs. Chicago Jets 4 |
| Sunday | December 7, 2025 | 9:10 AM | 10:10 AM | Game | FVIA North | vs. Mammoth Hockey Club 1 |
| Monday | December 8, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | December 9, 2025 | 6:35 PM | 7:35 PM | Practice | FVIA North | CUHL 8U Mite 1 |
| Wednesday | December 10, 2025 | 5:05 PM | 6:05 PM | Practice | FVIA South | CUHL 8U Mite 1 |
| Monday | December 15, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | December 16, 2025 | 6:35 PM | 7:35 PM | Practice | FVIA North | CUHL 8U Mite 1 |
| Wednesday | December 17, 2025 | 5:05 PM | 6:05 PM | Practice | FVIA South | CUHL 8U Mite 1 |
| Saturday | December 20, 2025 | 11:40 AM | 12:40 PM | Game | The Edge Ice Arena | vs. Chicago Blues 3 |
| Sunday | December 21, 2025 | 1:55 PM | 2:55 PM | Game | FVIA North | vs. Mammoth Hockey Club 1 |
| Monday | December 22, 2025 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | December 23, 2025 | 6:35 PM | 7:35 PM | Practice | FVIA North | CUHL 8U Mite 1 |
| Saturday | December 27, 2025 | 10:20 AM | 11:20 AM | Game | Southwest Ice Arena | vs. St Jude Knights |
| Sunday | December 28, 2025 | 2:10 PM | 3:10 PM | Game | Darien Sportsplex | vs. Darien Phantoms 4 |
| Saturday | January 3, 2026 | 9:10 AM | 10:10 AM | Game | Edge on John Ice Arena | vs. Cheifs 1 |
| Sunday | January 4, 2026 | 12:40 PM | 1:40 PM | Game | FVIA North | vs. Chicago Blues 3 |
| Monday | January 5, 2026 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | January 6, 2026 | 6:35 PM | 7:35 PM | Practice | FVIA North | CUHL 8U Mite 1 |
| Wednesday | January 7, 2026 | 5:05 PM | 6:05 PM | Practice | FVIA South | CUHL 8U Mite 1 |
| Saturday | January 10, 2026 | 4:30 PM | 5:30 PM | Game | FVIA North | vs. Park Ridge Express 2 |
| Sunday | January 11, 2026 | 5:40 PM | 6:40 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | vs. Chicago Jets 4 |
| Monday | January 12, 2026 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | January 13, 2026 | 6:35 PM | 7:35 PM | Practice | FVIA North | CUHL 8U Mite 1 |
| Wednesday | January 14, 2026 | 5:05 PM | 6:05 PM | Practice | FVIA South | CUHL 8U Mite 1 |
| Saturday | January 17, 2026 | TBD | TBD | Game | Chicago | vs. Chicago Tournament |
| Sunday | January 18, 2026 | TBD | TBD | Game | Chicago | vs. Chicago Tournament |
| Tuesday | January 20, 2026 | 6:35 PM | 7:35 PM | Practice | FVIA North | CUHL 8U Mite 1 |
| Wednesday | January 21, 2026 | 5:05 PM | 6:05 PM | Practice | FVIA South | CUHL 8U Mite 1 |
| Saturday | January 24, 2026 | 3:00 PM | 4:00 PM | Game | FVIA South | vs. Chiefs Hockey Club 1 |
| Sunday | January 25, 2026 | 2:10 PM | 3:10 PM | Game | Robert Crown Community Center | vs. Mammoth 1 |
| Monday | January 26, 2026 | 5:35 PM | 6:35 PM | Practice | FVIA South | CUHL 8U Mite 1, CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | January 27, 2026 | 6:35 PM | 7:35 PM | Practice | FVIA North | CUHL 8U Mite 1 |
| Wednesday | January 28, 2026 | 5:05 PM | 6:05 PM | Practice | FVIA South | CUHL 8U Mite 1 |
| Saturday | January 31, 2026 | 4:40 PM | 5:40 PM | Game | Winnetka Ice Arena | vs. Winnetka Warriors 5 |
| Tuesday | February 3, 2026 | 6:35 PM | 7:35 PM | Practice | FVIA North | CUHL 8U Mite 1 |
| Wednesday | February 4, 2026 | 5:05 PM | 6:05 PM | Practice | FVIA South | CUHL 8U Mite 1 |
| Saturday | February 7, 2026 | 4:15 PM | 5:15 PM | Game | FVIA South | vs. Darien Phantoms 4 |
| Tuesday | February 10, 2026 | 6:35 PM | 7:35 PM | Practice | FVIA North | CUHL 8U Mite 1 |
| Wednesday | February 11, 2026 | 5:05 PM | 6:05 PM | Practice | FVIA South | CUHL 8U Mite 1 |
| Tuesday | February 17, 2026 | 6:35 PM | 7:35 PM | Practice | FVIA | CUHL 8U Mite 1 |
| Wednesday | February 18, 2026 | 5:05 PM | 6:05 PM | Practice | FVIA South | CUHL 8U Mite 1 |
| Tuesday | February 24, 2026 | 6:35 PM | 7:35 PM | Practice | FVIA North | CUHL 8U Mite 1 |
| Wednesday | February 25, 2026 | 5:05 PM | 6:05 PM | Practice | FVIA South | CUHL 8U Mite 1 |
| Tuesday | March 3, 2026 | 6:35 PM | 7:35 PM | Practice | FVIA North | CUHL 8U Mite 1 |
| Wednesday | March 4, 2026 | 5:05 PM | 6:05 PM | Practice | FVIA South | CUHL 8U Mite 1 |



