| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 16, 2025 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Tuesday | September 23, 2025 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Tuesday | September 30, 2025 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Tuesday | October 7, 2025 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Tuesday | October 14, 2025 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Tuesday | October 21, 2025 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | October 28, 2025 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | November 4, 2025 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | November 11, 2025 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | November 18, 2025 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | November 25, 2025 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | November 25, 2025 | 6:35 PM | 7:35 PM | Practice | FVIA North | CUHL 8U Mite 1 |
| Tuesday | December 2, 2025 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | December 9, 2025 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | December 16, 2025 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | December 23, 2025 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | January 6, 2026 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | January 13, 2026 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | January 20, 2026 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3, NIHL 10U Girls |
| Tuesday | January 27, 2026 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Tuesday | February 3, 2026 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Tuesday | February 10, 2026 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Tuesday | February 24, 2026 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |
| Tuesday | March 3, 2026 | 4:30 PM | 5:30 PM | Practice | FVIA North | CUHL 8U Mite 3 |



