| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 16, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | |
| Tuesday | September 23, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | |
| Tuesday | September 30, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | |
| Tuesday | October 7, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | |
| Tuesday | October 14, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | |
| Tuesday | October 21, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | |
| Tuesday | October 28, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | |
| Tuesday | November 4, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | |
| Tuesday | November 11, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | |
| Tuesday | November 18, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | |
| Tuesday | November 25, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | |
| Tuesday | December 2, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | |
| Tuesday | December 9, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | |
| Tuesday | December 16, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | |
| Tuesday | December 23, 2025 | 5:30 PM | 6:30 PM | Practice | FVIA North | |
| Tuesday | January 6, 2026 | 5:30 PM | 6:30 PM | Practice | FVIA North | |
| Tuesday | January 13, 2026 | 5:30 PM | 6:30 PM | Practice | FVIA North | |
| Tuesday | January 20, 2026 | 5:30 PM | 6:30 PM | Practice | FVIA North | |
| Tuesday | January 27, 2026 | 5:30 PM | 6:30 PM | Practice | FVIA North | |
| Tuesday | February 3, 2026 | 5:30 PM | 6:30 PM | Practice | FVIA North | |
| Tuesday | February 10, 2026 | 5:30 PM | 6:30 PM | Practice | FVIA North |



